<?xml version="1.0" encoding="utf-8"?>
	<!-- generator="Podcast Generator 1.3" -->
		<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xml:lang="en" version="2.0">
	<channel>
		<title>Data Track TV Podcast</title>
		<link>http://podcast.datatrackplc.com/</link>
		<description>View product videos, demos and tutorials from Data Track, covering voice/data network management and process and control industrial automation.</description>
		<generator>Podcast Generator 1.3 - http://podcastgen.sourceforge.net</generator>
	<lastBuildDate>Wed, 22 Dec 2010 10:38:16 +0000</lastBuildDate>
		<language>en</language>
		<copyright>Copyright Data Track Technology plc 2010. All rights reserved.</copyright>
		<itunes:image href="http://podcast.datatrackplc.com/images/itunes_image.jpg" />
		<image>
		<url>http://podcast.datatrackplc.com/images/itunes_image.jpg</url>
		<title>Data Track TV Podcast</title>
		<link>http://podcast.datatrackplc.com/</link>
		</image>
		<itunes:summary>View product videos, demos and tutorials from Data Track, covering voice/data network management and process and control industrial automation.</itunes:summary>
		<itunes:subtitle>Product Videos, Software Demos and Tutorials</itunes:subtitle>
		<itunes:author>Data Track</itunes:author>
		<itunes:owner>
		<itunes:name>Data Track</itunes:name>
		<itunes:email>marketing@dtrack.com</itunes:email>
		</itunes:owner>
		<itunes:explicit>no</itunes:explicit>
		<itunes:category text="Technology">
			<itunes:category text="Software How-To" />
				</itunes:category>
			<itunes:category text="Business">
			</itunes:category>
			<item>
								<title>SwitchGuard Module for Eclipse CMS Demo (iPhone)</title>
								<itunes:subtitle>SwitchGuard is a module for the Eclipse CMS call management system to detect phone fraud and other exceptional events and alert you in real time.Video is iPhone quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ You can configure SwitchGuard to detect activity on your voice network such as fraudulent calls, calls to premium rate numbers, 999 calls, or any other pattern that would highlight something &quot;outside the norm&quot;. SwitchGuard can send alerts to your inbox, phone, desktop or your network management system. ]]></itunes:summary>
								<description>SwitchGuard is a module for the Eclipse CMS call management system to detect phone fraud and other exceptional events and alert you in real time.Video is iPhone quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-12-22_switchguard_demo_for_ipod.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-12-22_switchguard_demo_for_ipod.m4v" length="15221768" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-12-22_switchguard_demo_for_ipod.m4v</guid>
								<itunes:duration>5:05</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>SwitchGuard,EclipseCMS,Call Management,Software,Demo,Phone Fraud</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Wed, 22 Dec 2010 10:26:52 +0000</pubDate>
								</item><item>
								<title>SwitchGuard Module for Eclipse CMS Demo (iPad)</title>
								<itunes:subtitle>SwitchGuard is a module for the Eclipse CMS call management system to detect phone fraud and other exceptional events and alert you in real time.Video is iPad quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ You can configure SwitchGuard to detect activity on your voice network such as fraudulent calls, calls to premium rate numbers, 999 calls, or any other pattern that would highlight something &quot;outside the norm&quot;. SwitchGuard can send alerts to your inbox, phone, desktop or your network management system. ]]></itunes:summary>
								<description>SwitchGuard is a module for the Eclipse CMS call management system to detect phone fraud and other exceptional events and alert you in real time.Video is iPad quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-12-22_switchguard_demo_for_ipad.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-12-22_switchguard_demo_for_ipad.m4v" length="23286776" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-12-22_switchguard_demo_for_ipad.m4v</guid>
								<itunes:duration>5:05</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>SwitchGuard,EclipseCMS,Call Management,Software,Demo,Phone Fraud</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Wed, 22 Dec 2010 10:26:52 +0000</pubDate>
								</item><item>
								<title>Web Report Generator 3 for Eclipse CMS Demo (iPad)</title>
								<itunes:subtitle>See the latest Web Report Generator for the Eclipse Call Management System. Generate and distribute call logging reports via the web. No other client software required. Video is iPad quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ Web Report Generator is a web front end for the Eclipse Call Management System designed so that authorised users can quickly select a report, specify its date range and filters and then generate the report for viewing in a number of common formats ]]></itunes:summary>
								<description>See the latest Web Report Generator for the Eclipse Call Management System. Generate and distribute call logging reports via the web. No other client software required. Video is iPad quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-15_wrg3_demo_hd_1.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-10-15_wrg3_demo_hd_1.m4v" length="24114227" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-15_wrg3_demo_hd_1.m4v</guid>
								<itunes:duration>3:39</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>WRG,Web Report Generator,Software,Demo,Eclipse,Call,Management,Logging</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Fri, 15 Oct 2010 08:03:53 +0000</pubDate>
								</item><item>
								<title>Web Report Generator 3 for Eclipse CMS Demo (iPhone)</title>
								<itunes:subtitle>See the latest Web Report Generator for the Eclipse Call Management System. Generate and distribute call logging reports via the web. No other client software required. Video is iPhone quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ Web Report Generator is a web front end for the Eclipse Call Management System designed so that authorised users can quickly select a report, specify its date range and filters and then generate the report for viewing in a number of common formats. ]]></itunes:summary>
								<description>See the latest Web Report Generator for the Eclipse Call Management System. Generate and distribute call logging reports via the web. No other client software required. Video is iPhone quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-15_wrg3_demo_hd.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-10-15_wrg3_demo_hd.m4v" length="17496742" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-15_wrg3_demo_hd.m4v</guid>
								<itunes:duration>3:39</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>WRG,Web Report Generator,Software,Demo,Eclipse,Call,Management,Logging</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Fri, 15 Oct 2010 07:55:53 +0000</pubDate>
								</item><item>
								<title>Eclipse Alarm Management System Software Demo (iPhone)</title>
								<itunes:subtitle>Software demo to present an overview of Eclipse AMS, the Alarm Management System. Video is iPhone quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ Network Management and Monitoring with vendor agnostic Device Alarm Management Software.Effectively monitor your network and Device Alarms with Data Track's innovative Alarm Management Software - AMS. Vendor independent, true Alarm Management for your IP and legacy devices. ]]></itunes:summary>
								<description>Software demo to present an overview of Eclipse AMS, the Alarm Management System. Video is iPhone quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_ams_demo_for_iphone.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-10-07_ams_demo_for_iphone.m4v" length="42891627" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_ams_demo_for_iphone.m4v</guid>
								<itunes:duration>6:07</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>Data Track,Eclipse,AMS,Software,Demo,Demonstration</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Thu, 07 Oct 2010 08:27:44 +0000</pubDate>
								</item><item>
								<title>Eclipse Alarm Management System Software Demo (iPad)</title>
								<itunes:subtitle>Software demo to present an overview of Eclipse AMS, the Alarm Management System. Video is iPad quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ Network Management and Monitoring with vendor agnostic Device Alarm Management Software.Effectively monitor your network and Device Alarms with Data Track's innovative Alarm Management Software - AMS. Vendor independent, true Alarm Management for your IP and legacy devices. ]]></itunes:summary>
								<description>Software demo to present an overview of Eclipse AMS, the Alarm Management System. Video is iPad quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_ams_demo_for_ipad.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-10-07_ams_demo_for_ipad.m4v" length="67000648" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_ams_demo_for_ipad.m4v</guid>
								<itunes:duration>6:07</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>Data Track,Eclipse,AMS,Software,Demo,Demonstration</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Thu, 07 Oct 2010 08:27:41 +0000</pubDate>
								</item><item>
								<title>Introduction to Call Management and Eclipse CMS (iPhone)</title>
								<itunes:subtitle>Discover the benefits of effective call management / call logging for your organisation and how those benefits can be realised with Eclipse CMS. Video is iPhone quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ What Can I Use Call Logging Software For?Both traditional and new VoIP (Voice over IP) PBX telephone systems are capable of generating a log of all incoming, outgoing and internal phone calls made and received by connected extensions. The call logging software, also known as call management, enables you to map telephone extensions to the structure and people within your organisation. Those call logs then translate into reports on the costs, performance and traffic generated by the different areas of your business, such as sales / marketing, finance, helpdesk / support and production. Learn more about the benefits of call management. Eclipse CMS Call Logging SoftwareEclipse CMS is a web enabled call logging (call management) software package that enables you to log and then report on phone calls passing through your PBX telephone system. Call logging can be performed on traditional TDM PBXs or new VoIP systems.  ]]></itunes:summary>
								<description>Discover the benefits of effective call management / call logging for your organisation and how those benefits can be realised with Eclipse CMS. Video is iPhone quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_introduction_to_call_management_for_iphone.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-10-07_introduction_to_call_management_for_iphone.m4v" length="33497061" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_introduction_to_call_management_for_iphone.m4v</guid>
								<itunes:duration>5:42</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>Data Track,Eclipse,CMS,Call Logging,Call Management,Overview,Introduction</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Thu, 07 Oct 2010 08:27:34 +0000</pubDate>
								</item><item>
								<title>IIntroduction to Call Management and Eclipse CMS (iPad)</title>
								<itunes:subtitle>Discover the benefits of effective call management / call logging for your organisation and how those benefits can be realised with Eclipse CMS. Video is iPad quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ What Can I Use Call Logging Software For?Both traditional and new VoIP (Voice over IP) PBX telephone systems are capable of generating a log of all incoming, outgoing and internal phone calls made and received by connected extensions. The call logging software, also known as call management, enables you to map telephone extensions to the structure and people within your organisation. Those call logs then translate into reports on the costs, performance and traffic generated by the different areas of your business, such as sales / marketing, finance, helpdesk / support and production. Learn more about the benefits of call management. Eclipse CMS Call Logging SoftwareEclipse CMS is a web enabled call logging (call management) software package that enables you to log and then report on phone calls passing through your PBX telephone system. Call logging can be performed on traditional TDM PBXs or new VoIP systems.  ]]></itunes:summary>
								<description>Discover the benefits of effective call management / call logging for your organisation and how those benefits can be realised with Eclipse CMS. Video is iPad quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_introduction_to_call_management_for_ipad.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-10-07_introduction_to_call_management_for_ipad.m4v" length="45628135" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_introduction_to_call_management_for_ipad.m4v</guid>
								<itunes:duration>5:42</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>Data Track,Eclipse,CMS,Call Logging,Call Management,Overview,Introduction</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Thu, 07 Oct 2010 08:27:30 +0000</pubDate>
								</item><item>
								<title>Overview of SAMS, the software solution for Secure Access Management (iPhone)</title>
								<itunes:subtitle>Software demo of SAMS, the Secure Access Management System. A Windows application to provide single sign on AAA (Access, Authentication and Authorisation) to devices on your network via the web. Video is iPhone quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ Secure Single Sign-On Enterprise Identity and Password Management System.Maintain the highest levels of device security and reduce risk. Centralise access with an easy to administer AAAA single sign on application. Keep a full audit trail of activity. ]]></itunes:summary>
								<description>Software demo of SAMS, the Secure Access Management System. A Windows application to provide single sign on AAA (Access, Authentication and Authorisation) to devices on your network via the web. Video is iPhone quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_sams_overview_for_iphone.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-10-07_sams_overview_for_iphone.m4v" length="43370673" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_sams_overview_for_iphone.m4v</guid>
								<itunes:duration>4:00</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>Data Track,SAMS,Single Sign on,AAA,Password,Access,Remote,Network,Management, Software,Demo,Demonstration</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Thu, 07 Oct 2010 08:27:22 +0000</pubDate>
								</item><item>
								<title>Overview of SAMS, the software solution for Secure Access Management (iPad)</title>
								<itunes:subtitle>Software demo of SAMS, the Secure Access Management System. A Windows application to provide single sign on AAA (Access, Authentication and Authorisation) to devices on your network via the web. Video is iPad quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ Secure Single Sign-On Enterprise Identity and Password Management System.Maintain the highest levels of device security and reduce risk. Centralise access with an easy to administer AAAA single sign on application. Keep a full audit trail of activity. ]]></itunes:summary>
								<description>Software demo of SAMS, the Secure Access Management System. A Windows application to provide single sign on AAA (Access, Authentication and Authorisation) to devices on your network via the web. Video is iPad quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_sams_overview_for_ipad.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-10-07_sams_overview_for_ipad.m4v" length="61891823" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_sams_overview_for_ipad.m4v</guid>
								<itunes:duration>4:00</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>Data Track,SAMS,Single Sign on,AAA,Password,Access,Remote,Network,Management, Software,Demo,Demonstration</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Thu, 07 Oct 2010 08:27:20 +0000</pubDate>
								</item><item>
								<title>Software Demonstration of the Tracker Management System (iPhone)</title>
								<itunes:subtitle>Software demo of the Tracker Management System (TMS). A Windows application to manage large estates of Tracker Appliances, manufactured by Data Track for remote network admin and maintenance. Video is iPhone quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ Manage Your Trackers with the Tracker Management SystemThe Tracker Management System (TMS) enables you to quickly and easily administer a large network of Trackers in the field. ]]></itunes:summary>
								<description>Software demo of the Tracker Management System (TMS). A Windows application to manage large estates of Tracker Appliances, manufactured by Data Track for remote network admin and maintenance. Video is iPhone quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_tms_demo_for_iphone.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-10-07_tms_demo_for_iphone.m4v" length="40939908" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_tms_demo_for_iphone.m4v</guid>
								<itunes:duration>5:40</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>Data Track,Tracker,Management System,TMS,Software,Demo</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Thu, 07 Oct 2010 08:27:13 +0000</pubDate>
								</item><item>
								<title>Software Demonstration of the Tracker Management System (iPad)</title>
								<itunes:subtitle>Software demo of the Tracker Management System (TMS). A Windows application to manage large estates of Tracker Appliances, manufactured by Data Track for remote network admin and maintenance. Video is iPad quality.</itunes:subtitle>
								<itunes:summary><![CDATA[ Manage Your Trackers with the Tracker Management SystemThe Tracker Management System (TMS) enables you to quickly and easily administer a large network of Trackers in the field. ]]></itunes:summary>
								<description>Software demo of the Tracker Management System (TMS). A Windows application to manage large estates of Tracker Appliances, manufactured by Data Track for remote network admin and maintenance. Video is iPad quality.</description>
								<link>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_tms_demo_for_ipad.m4v</link>
								<enclosure url="http://podcast.datatrackplc.com/media/2010-10-07_tms_demo_for_ipad.m4v" length="57440386" type="video/x-m4v"/>
								<guid>http://podcast.datatrackplc.com/?p=episode&amp;name=2010-10-07_tms_demo_for_ipad.m4v</guid>
								<itunes:duration>5:40</itunes:duration>
									<author>marketing@dtrack.com (Data Track)</author>
									<itunes:author>Data Track</itunes:author>
									<itunes:keywords>Data Track,Tracker,Management System,TMS,Software,Demo</itunes:keywords><itunes:explicit>no</itunes:explicit>
									<pubDate>Thu, 07 Oct 2010 08:27:12 +0000</pubDate>
								</item></channel></rss>
